ACHHAT |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | CHHATARPUR | |
Block Name | Chhatarpur | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 29072 | |
Total Land Area (in acres) | 11078 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
ACHHATT | Chhatarpur | --- |
BARA | Chhatarpur | --- |
BODA | Chhatarpur | --- |
KEERATPURA | Chhatarpur | --- |
KOOD | Chhatarpur | --- |
MAHEBA | Chhatarpur | --- |
NANDGANYA KALA | Chhatarpur | --- |
PARAPATTI | Chhatarpur | --- |
SALAIYA | Chhatarpur | --- |
SUKWAN | Chhatarpur | --- |
BANDHI KALA | Chhatarpur | --- |
GORA | Chhatarpur | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 54.33 | 10.87 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 100 | 20 | 0.35 |
Rise in Land Values. | 12.74 | 2.55 | 0.35 |
% Enrollment of Girls in Secondary School | 8.47 | 1.69 | 0.1 |
% Households with Bank Accounts under PMJDY | 95.64 | 9.56 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 36.93 | 1.85 | 0.05 |
Good Governance Initiatives by Gram Panchayat | 75 | 3.75 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 28-08-2018 |