SIYALJORI |
Cluster Detail Information
State Name | JHARKHAND | |
District Name | BOKARO | |
Block Name | CHANDANKIYARI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 43083 | |
Total Land Area (in acres) | 14471.3 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BADAJOR | --- | CHANDANKIYARI |
NAYAWON | --- | CHANDANKIYARI |
SIYALJORI | --- | CHANDANKIYARI |
SABRA | --- | CHANDANKIYARI |
CHANDRA | --- | CHANDANKIYARI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 31.73 | 13.97 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 24.2 | 17.22 | 20 |
Rise in Land Values. | 25.2 | 6.92 | 20 |
% Enrollment of Girls in Secondary School | 50.72 | 17.33 | 20 |
% Households with Bank Accounts under PMJDY | 20.94 | 8.09 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 16-08-2018 |