DHAURHARA |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | VARANASI | |
Block Name | CHOLAPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 48105 | |
Total Land Area (in acres) | 35.2 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SHRIKANTHPUR | --- | CHOLAPUR |
AJAGARA | --- | CHOLAPUR |
AJAV | --- | CHOLAPUR |
BARTHARA KHURD | --- | CHOLAPUR |
BELA | --- | CHOLAPUR |
BHAGWAN PUR | --- | CHOLAPUR |
DHAURHARA | --- | CHOLAPUR |
DUDUA | --- | CHOLAPUR |
GARTHAULI | --- | CHOLAPUR |
PALKAHA | --- | CHOLAPUR |
PIYARI | --- | CHOLAPUR |
UGAPUR | --- | CHOLAPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 18.21 | 19.6 | 3.94 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 11.9 | 1.24 | 0.25 |
Rise in Land Values. | 86.33 | 8.01 | 1.6 |
% Enrollment of Girls in Secondary School | 100 | 35.05 | 7.18 |
% Households with Bank Accounts under PMJDY | 61.13 | 6.1 | 6.11 |
Performance in Swacch Bharat Mission (Grameen) | 30.01 | 25 | 1.5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
3 | Slec_Approved | Approved | 13-07-2018 |
4 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
5 | Slec_Approved | Approved | 13-07-2018 |
6 | Ministry_Approved | Approved | 13-07-2018 |