DHANDARA(LUDHIANA 1) |
Cluster Detail Information
State Name | PUNJAB | |
District Name | LUDHIANA | |
Block Name | LUDHIANA-1 | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 47244 | |
Total Land Area (in acres) | 4126.66 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
GURU NANAK NAGAR ( DUGRI) | --- | LUDHIANA-1 |
HIMMAT SINGH NAGAR | --- | LUDHIANA-1 |
JANTA COLONY (ABADI GILL ) | --- | LUDHIANA-1 |
JANTA ENCLAVE | --- | LUDHIANA-1 |
JASDEV SINGH NAGAR (ABADI GILL) | --- | LUDHIANA-1 |
SAHID BHAGAT SINGH NAGAR ( ABADI GILL ) | --- | LUDHIANA-1 |
MANAKWAL | --- | LUDHIANA-1 |
SHAHEED BABA DEEP SINGH NAGAR | --- | LUDHIANA-1 |
NEW GURU TEG BAHADUR NAGAR | --- | LUDHIANA-1 |
MAHMUDPURA | --- | LUDHIANA-1 |
PREET VIHAR | --- | LUDHIANA-1 |
TERA NAGAR | --- | LUDHIANA-1 |
ROOP NAGAR | --- | LUDHIANA-1 |
SATJOT NAGAR | --- | LUDHIANA-1 |
BABA DEEP SINGH NAGAR ( ABADI GILL ) | --- | LUDHIANA-1 |
BASANT AVENUE | --- | LUDHIANA-1 |
BERI COLONY CHOHAN NAGAR | --- | LUDHIANA-1 |
BHAGAT SINGH NAGAR (DUGRI) | --- | LUDHIANA-1 |
DEV NAGAR | --- | LUDHIANA-1 |
DHANDRA | --- | LUDHIANA-1 |
GURU NANAK NAGAR (GILL) | --- | LUDHIANA-1 |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 32.26 | 6.42 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 4.4 | 0.88 | 20 |
Rise in Land Values. | 25.1 | 3.7 | 15 |
% Enrollment of Girls in Secondary School | 40.2 | 6.03 | 15 |
% Households with Bank Accounts under PMJDY | 98.31 | 9.8 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 87 | 8.7 | 10 |
Good Governance Initiatives by Gram Panchayat | 53 | 5.3 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 11-07-2018 |