SEWAH |
Cluster Detail Information
State Name | HARYANA | |
District Name | PANIPAT | |
Block Name | PANIPAT | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 46363 | |
Total Land Area (in acres) | 31329.6 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SEWAH | --- | PANIPAT |
RISALU | --- | PANIPAT |
UGRA KHERI | --- | PANIPAT |
KUTANI | --- | PANIPAT |
NIMBRI | --- | PANIPAT |
PERHLADPUR KHALILA | --- | PANIPAT |
RAJA KHERI | --- | PANIPAT |
BABAIL | --- | PANIPAT |
DIWANA | --- | PANIPAT |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 50.89 | 29.62 | 30 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.12 | 11.63 | 15 |
Rise in Land Values. | 62.756 | 14.3 | 15 |
% Enrollment of Girls in Secondary School | 99.79 | 16 | 20 |
% Households with Bank Accounts under PMJDY | 94.88 | 19 | 20 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 24-09-2018 |