BHNWARPUR |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | MAHASAMUND | |
Block Name | Basna | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25053 | |
Total Land Area (in acres) | 21838.877 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARTIYABHANTA | Basna | --- |
BHWARPUR | Basna | --- |
CHIPRIKONA | Basna | --- |
DHANAPALI | Basna | --- |
JAMDARHA | Basna | --- |
KHOGSA | Basna | --- |
KUMHARI | Basna | --- |
LOHADIPUR | Basna | --- |
MEDHAPALI | Basna | --- |
PALSAPALI | Basna | --- |
RUPAPALI | Basna | --- |
SANTPALI | Basna | --- |
UDHELA | Basna | --- |
UMARIYA | Basna | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 27.97 | 0.02 | 0.2 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.29 | 0.08 | 0.2 |
Rise in Land Values. | 65.88 | 0.08 | 0.2 |
% Enrollment of Girls in Secondary School | 32.12 | 0.11 | 0.2 |
% Households with Bank Accounts under PMJDY | 100 | 0.1 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 88 | 0.09 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 03-07-2018 |