PARBATIPUR |
Cluster Detail Information
State Name | WEST BENGAL | |
District Name | HOWRAH | |
Block Name | DOMJUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 4586 | |
Total Land Area (in acres) | 401.45 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
PARBATIPUR | --- | DOMJUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 24.34 | 6.08 | 0.25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 80.23 | 20.06 | 0.25 |
Rise in Land Values. | 5 | 1 | 0.2 |
% Enrollment of Girls in Secondary School | 65.26 | 6.53 | 0.1 |
% Households with Bank Accounts under PMJDY | 0.98 | 0.1 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 84.98 | 4.25 | 0.05 |
Good Governance Initiatives by Gram Panchayat | 100 | 5 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 08-06-2020 |