XELDEM |
Cluster Detail Information
State Name | GOA | |
District Name | SOUTH GOA | |
Block Name | QUEPEM | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 43459 | |
Total Land Area (in acres) | 27366 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
ASSOLDA | --- | QUEPEM |
MOLCORNEM | --- | QUEPEM |
AMBAULIM | --- | QUEPEM |
AVEDEM-COTOMBI | --- | QUEPEM |
BALLI-ADNEM | --- | QUEPEM |
BARCEM | --- | QUEPEM |
CAUREM | --- | QUEPEM |
MORPIRLA | --- | QUEPEM |
FATORPA-QUITOL | --- | QUEPEM |
NAQUERI-BETUL | --- | QUEPEM |
XELDEM | --- | QUEPEM |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 9.02 | 2.18 | 0.2 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.81 | 11.26 | 0.2 |
Rise in Land Values. | 0 | 0 | 0.15 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0.15 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 27-09-2018 |