114 DANAPURA |
Cluster Detail Information
State Name | KARNATAKA | |
District Name | VIJAYANAGAR | |
Block Name | Hosapete | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 16354 | |
Total Land Area (in acres) | 12500 | |
Geo Fencing Status | Yes | |
Preview Of Geo Fencing Upload | ||
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
114.DANAPURA | Hosapete | --- |
KALLAHALLI | Hosapete | --- |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 23.11 | 7.9 | 23.11 |
Growth in Tribal Literacy rate(%) | 44.66 | 15.17 | 15.17 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 7.96 | 14.15 | 14.15 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 08-06-2018 |
2 | 09-07-2018 | ||
3 | 09-07-2018 |