SAMAIN |
Cluster Detail Information
State Name | HARYANA | |
District Name | FATEHABAD | |
Block Name | TOHANA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 38349 | |
Total Land Area (in acres) | 21476 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
LALODA | --- | TOHANA |
NANGLA | --- | TOHANA |
PIRTHALA | --- | TOHANA |
RATTA KHERA | --- | TOHANA |
SAMAIN | --- | TOHANA |
BIDHAI KHERA | --- | TOHANA |
DANGRA | --- | TOHANA |
KANHERI | --- | TOHANA |
LOHAKHERA | --- | TOHANA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 17.25 | 10 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0.15 | 10 | 20 |
Rise in Land Values. | 3.5 | 10 | 20 |
% Enrollment of Girls in Secondary School | 0.16 | 5 | 10 |
% Households with Bank Accounts under PMJDY | 0 | 5 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 5 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 5 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 27-06-2018 |