SRI NAGAR |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | MAHOBA | |
Block Name | Mahoba | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 43094 | |
Total Land Area (in acres) | 45845.5 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARA | Mahoba | --- |
SRI NAGAR | Mahoba | --- |
URWARA | Mahoba | --- |
ATRAR MAAF | Mahoba | --- |
BILKHI | Mahoba | --- |
BILRAHI | Mahoba | --- |
CHITAINYA | Mahoba | --- |
DHIKWAHA | Mahoba | --- |
IMLIYA | Mahoba | --- |
KAIMAHA | Mahoba | --- |
MAWAI | Mahoba | --- |
NANAORA | Mahoba | --- |
PIPRA MAAF | Mahoba | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 13.11 | 2.84 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 100 | 2.08 | 20 |
Rise in Land Values. | 100 | 4.71 | 20 |
% Enrollment of Girls in Secondary School | 44.03 | 3.16 | 20 |
% Households with Bank Accounts under PMJDY | 54 | 5.4 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 25.23 | 1.26 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 23-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 23-07-2018 |
3 | Slec_Approved | approved | 23-07-2018 |
4 | Ministry_Approved | approved | 23-07-2018 |