HALIYA |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | MIRZAPUR | |
Block Name | Lalganj | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 33067 | |
Total Land Area (in acres) | 28283.682 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARI | Lalganj | --- |
KOTAR | Lalganj | --- |
SOTHIA KALA | Lalganj | --- |
AHUGI KALA | Lalganj | --- |
BASUHARA | Lalganj | --- |
BHATWARI | Lalganj | --- |
DEVGHATA PANDEY | Lalganj | --- |
DIGHIYA | Lalganj | --- |
HALIYA | Lalganj | --- |
HATHEDA | Lalganj | --- |
MAWAI KHURD | Lalganj | --- |
PURWA AUSAN SINGH | Lalganj | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 27 | 5.84 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 47 | 0.98 | 20 |
Rise in Land Values. | 67 | 1.24 | 20 |
% Enrollment of Girls in Secondary School | 100 | 7.18 | 20 |
% Households with Bank Accounts under PMJDY | 42 | 4.2 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 13 | 0.65 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 23-07-2018 |