YEDAPALLY |
Cluster Detail Information
State Name | TELANGANA | |
District Name | NIZAMABAD | |
Block Name | Yedapally | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 33337 | |
Total Land Area (in acres) | 25429 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BRAHMANPALLY | Yedapally | --- |
DHARMARAM | Yedapally | --- |
JAITHAPUR | Yedapally | --- |
JAMLAM | Yedapally | --- |
JANAKAMPET | Yedapally | --- |
KURNAPALLY | Yedapally | --- |
MANGALPAHAD | Yedapally | --- |
NEHRUNAGAR | Yedapally | --- |
POCHARAM | Yedapally | --- |
THANAKALAN | Yedapally | --- |
WADDEPALLY | Yedapally | --- |
YEDAPALLY | Yedapally | --- |
Bapu Nagar | Yedapally | --- |
Dubba Thanda | Yedapally | --- |
MSC Farm | Yedapally | --- |
AMBAM(Y) | Yedapally | --- |
ARP CAMP | Yedapally | --- |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 08-06-2018 |
2 | Slec_Approved | Yedapally Rurban cluster is approved. | 15-06-2018 |
3 | Ministry_Approved | Approved | 15-06-2018 |