KUNDA |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | KABIRDHAM | |
Block Name | Pandariya | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 31086 | |
Total Land Area (in acres) | 21410.65 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BORTARAKHURD | Pandariya | --- |
CHHITAPAR KALA | Pandariya | --- |
GHORPENDRI | Pandariya | --- |
HATHMUNDI | Pandariya | --- |
KHAIRWAR KALA | Pandariya | --- |
KHAMHARIYA | Pandariya | --- |
KHARHATA | Pandariya | --- |
KHELTUKRI | Pandariya | --- |
KUNDA | Pandariya | --- |
MAHALI | Pandariya | --- |
Makari | Pandariya | --- |
ODADABARI | Pandariya | --- |
PENDRIKALA | Pandariya | --- |
RAPA | Pandariya | --- |
REHUTA KALA | Pandariya | --- |
RENGABOD | Pandariya | --- |
SENHABHATA | Pandariya | --- |
SURAJPURAKALA | Pandariya | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 52.96 | 15.88 | 30 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -2.01 | 0.201 | 10 |
Rise in Land Values. | 27 | 41.2545 | 15 |
% Enrollment of Girls in Secondary School | 88.84 | 22.21 | 25 |
% Households with Bank Accounts under PMJDY | 100 | 5 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 10 |
Good Governance Initiatives by Gram Panchayat | 80 | 4 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 27-06-2018 |
2 | Slec_Approved | a | 29-06-2018 |
3 | Ministry_Approved | approved | 29-06-2018 |