GAURI |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | REWA | |
Block Name | HANUMANA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25557 | |
Total Land Area (in acres) | 14692.2 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
GAURI | --- | HANUMANA |
GHARBHARA | --- | HANUMANA |
MAHOTA | --- | HANUMANA |
BADHAIYA | --- | HANUMANA |
BELAUHI KALAN | --- | HANUMANA |
BHAGDEWA | --- | HANUMANA |
BHALUHA KOTHAR | --- | HANUMANA |
GANIGAWAN | --- | HANUMANA |
PAHADI | --- | HANUMANA |
RAJADHAU | --- | HANUMANA |
SHAHPUR | --- | HANUMANA |
THURRIHA | --- | HANUMANA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 26.34 | 18.92 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0 | 0 | 20 |
Rise in Land Values. | 25 | 0.42 | 20 |
% Enrollment of Girls in Secondary School | 65 | 13 | 20 |
% Households with Bank Accounts under PMJDY | 45.7 | 4.65 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 13.3 | 0.67 | 5 |
Good Governance Initiatives by Gram Panchayat | 95 | 4.75 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 15-10-2018 |