PEDI (NGWALWA) |
Cluster Detail Information
State Name | NAGALAND | |
District Name | PEREN | |
Block Name | Pedi (Ngwalwa) | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 9702 | |
Total Land Area (in acres) | 0 | |
Geo Fencing Status | Yes | |
Preview Of Geo Fencing Upload | ||
Cluster Hilly or Not? | Yes | |
Phase Name | I | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Gaili Namdi | Pedi (Ngwalwa) | --- |
Heningkunglwa | Pedi (Ngwalwa) | --- |
Ngwalwa | Pedi (Ngwalwa) | --- |
Punglwa | Pedi (Ngwalwa) | --- |
Ngwalwa Hq | Pedi (Ngwalwa) | --- |
Gaili | Pedi (Ngwalwa) | --- |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 25-05-2018 |
2 | Slec_Approved | Approved from SLEC | 25-05-2018 |
3 | Ministry_Approved | Approved From Ministry | 25-05-2018 |