KUNTHALA |
Cluster Detail Information
State Name | TELANGANA | |
District Name | NIRMAL | |
Block Name | Kuntala | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 30480 | |
Total Land Area (in acres) | 53515 | |
Geo Fencing Status | Yes | |
Preview Of Geo Fencing Upload | ||
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Venkur | Kuntala | --- |
Medhanpur | Kuntala | --- |
Ambugaon | Kuntala | --- |
CHAKEPALLE | Kuntala | --- |
DOWNELLY | Kuntala | --- |
KALLUR | Kuntala | --- |
KUNTALA | Kuntala | --- |
LIMBA (K) | Kuntala | --- |
LIMBA(B) | Kuntala | --- |
OLA | Kuntala | --- |
PENCHKALPAHAD | Kuntala | --- |
SURYAPUR | Kuntala | --- |
VITTAPUR | Kuntala | --- |
GULMADAGA | Kuntala | --- |
NANDAN | Kuntala | --- |
TURATI | Kuntala | --- |
AMBHAKANTI | Kuntala | --- |
ANDKUR | Kuntala | --- |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 100 | 92.11 | 100 |
Growth in Tribal Literacy rate(%) | 8.09 | 7.45 | 100 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 0.47 | 0.44 | 100 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 28-06-2018 |