DAHITA |
Cluster Detail Information
State Name | ODISHA | |
District Name | BARGARH | |
Block Name | PADAMPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 29073 | |
Total Land Area (in acres) | 39355 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
KHALEIPALI | --- | PADAMPUR |
BUDEN | --- | PADAMPUR |
DAHITA | --- | PADAMPUR |
JAMARTALA | --- | PADAMPUR |
DAHIGAON | --- | PADAMPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 28.13 | 0 | 0 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -0.22 | 0 | 0 |
Rise in Land Values. | 13.6 | 0 | 0 |
% Enrollment of Girls in Secondary School | 54.14 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 8.22 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 22.73 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |