PUNNAYOORKULAM VADAKKEKKAD RURBAN CLUSTER |
Cluster Detail Information
State Name | KERALA | |
District Name | THRISSUR | |
Block Name | CHAVAKKAD | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 30032 | |
Total Land Area (in acres) | 8013.63 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
PUNNYURKULUM | --- | CHAVAKKAD |
VADEKKEKAD | --- | CHAVAKKAD |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 9 | 14.22 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 23.5 | 7.23 | 20 |
Rise in Land Values. | 365 | 18.2 | 20 |
% Enrollment of Girls in Secondary School | 84 | 16.8 | 20 |
% Households with Bank Accounts under PMJDY | 98.5 | 4.93 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 98.5 | 4.93 | 5 |
Good Governance Initiatives by Gram Panchayat | 95 | 9.89 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 20-07-2018 |
3 | Inactive | Cluster has been submitted to SLEC. | 23-07-2018 |
4 | Slec_Rejected | land area | 24-07-2018 |
5 | Slec_Rejected | land area | 24-07-2018 |
6 | Slec_Rejected | land area | 24-07-2018 |
7 | Inactive | Cluster has been submitted to SLEC. | 25-07-2018 |
8 | Inactive | Cluster has been submitted to SLEC. | 25-07-2018 |
9 | Slec_Approved | SLEC Approved | 25-07-2018 |
10 | Slec_Approved | SLEC Approved | 25-07-2018 |
11 | Ministry_Approved | Approved | 06-08-2018 |