BARWAT PASRAIN |
Cluster Detail Information
State Name | BIHAR | |
District Name | PASHCHIM CHAMPARAN | |
Block Name | BETTIAH | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 53400 | |
Total Land Area (in acres) | 0 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BANUCHHAPAR | --- | BETTIAH |
BARWAT PASRAIN | --- | BETTIAH |
BARWAT SENA | --- | BETTIAH |
GONAULI | --- | BETTIAH |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 35.78 | 19.11 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 4.17 | 6.07 | 20 |
Rise in Land Values. | 115.95 | 6.81 | 20 |
% Enrollment of Girls in Secondary School | 36.66 | 14.33 | 20 |
% Households with Bank Accounts under PMJDY | 87.29 | 8.73 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 30.5 | 10 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 06-11-2018 |