TISGAON |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | AHMEDNAGAR | |
Block Name | PATHARDI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 29796 | |
Total Land Area (in acres) | 31080.27 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DEVRAI | --- | PATHARDI |
KASAR PIMPALGAON | --- | PATHARDI |
KAUDGAON | --- | PATHARDI |
MADHI | --- | PATHARDI |
MANDAVE | --- | PATHARDI |
NIWDUNGE | --- | PATHARDI |
PAREWADI | --- | PATHARDI |
SHIRAPUR | --- | PATHARDI |
SOMTHANE KHURD | --- | PATHARDI |
TISGAON | --- | PATHARDI |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 55.13 | 18.61 | 0.25 |
Growth in Tribal Literacy rate(%) | 50.1 | 13.36 | 0.2 |
Decadal Growth in non-Farm Work Participation Ratio(%) | -1.24 | -0.64 | 0.15 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 28-09-2018 |
2 | Slec_Approved | Approved. Data entered as per ICAP details provided from cidco | 28-09-2018 |
3 | Ministry_Approved | approved | 28-09-2018 |