BAROKHAR |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | PRAYAGRAJ | |
Block Name | Koraon | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 11815 | |
Total Land Area (in acres) | 3.3 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARAUNHA | Koraon | --- |
TUDIYAR | Koraon | --- |
BAROKHAR | Koraon | --- |
BHAWANIPUR | Koraon | --- |
BHOGAN | Koraon | --- |
CHANDAPUR | Koraon | --- |
CHIRAV | Koraon | --- |
GADHA | Koraon | --- |
HANDIA | Koraon | --- |
LAKHANPUR | Koraon | --- |
LAUVAKON | Koraon | --- |
MANPUR | Koraon | --- |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 04-06-2018 |