KOTAGARH |
Cluster Detail Information
State Name | ODISHA | |
District Name | KANDHAMAL | |
Block Name | KOTAGARH | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 15134 | |
Total Land Area (in acres) | 11396 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DURGAPANGA | --- | KOTAGARH |
JUDABALLI | --- | KOTAGARH |
KOTAGARH | --- | KOTAGARH |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 52.94 | 18.52 | 35 |
Growth in Tribal Literacy rate(%) | 10.35 | 3.62 | 35 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 3.5 | 1.05 | 30 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
3 | Slec_Approved | Approved | 23-07-2018 |
4 | Ministry_Approved | Approved | 27-07-2018 |