RANIPOKHARI |
Cluster Detail Information
State Name | UTTARAKHAND | |
District Name | DEHRADUN | |
Block Name | DOIWALA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25121 | |
Total Land Area (in acres) | 162525 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BAGI | --- | DOIWALA |
BHOGPUR | --- | DOIWALA |
RAINA PUR GRANT | --- | DOIWALA |
Rakhwal Gaon | --- | DOIWALA |
MAJRI GRANT | --- | DOIWALA |
RANI POKHRIGRANT | --- | DOIWALA |
RANIPOKHRI MAUJA | --- | DOIWALA |
SARANG DHAR WALA | --- | DOIWALA |
GADOOL | --- | DOIWALA |
JEEVAN WALA | --- | DOIWALA |
KOUDSI | --- | DOIWALA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 28 | 20.35 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 6.43 | 7.58 | 0.35 |
Rise in Land Values. | 5.23 | 10 | 0.1 |
% Enrollment of Girls in Secondary School | 59 | 23 | 0.1 |
% Households with Bank Accounts under PMJDY | 69 | 4.3 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 39 | 15 | 0.2 |
Good Governance Initiatives by Gram Panchayat | 29 | 3.5 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 10-04-2019 |
2 | Slec_Approved | Ranipokhari cluster approved | 10-04-2019 |
3 | Ministry_Rejected | Cluster profile redirected for non-availability of cluster information. please fill all the required information and resubmit for approval. | 12-04-2019 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 15-04-2019 |
5 | Slec_Approved | Approved from SLEC | 15-04-2019 |
6 | Ministry_Approved | Approved | 15-04-2019 |