DHAPALI |
Cluster Detail Information
State Name | PUNJAB | |
District Name | BATHINDA | |
Block Name | PHUL | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 42291 | |
Total Land Area (in acres) | 47765.5 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DHINGER | --- | PHUL |
KALOKE | --- | PHUL |
ALIKE | --- | PHUL |
SELBRAH | --- | PHUL |
HIMMATPURA | --- | PHUL |
PHULE WALA | --- | PHUL |
KOTHE PIPALI | --- | PHUL |
MALUANA | --- | PHUL |
RATHADIAN | --- | PHUL |
SANDHU KHURD | --- | PHUL |
TALWALI | --- | PHUL |
PALDI | --- | PHUL |
KOTHE MAHA SINGH | --- | PHUL |
BURJ GILL | --- | PHUL |
DHIPALI | --- | PHUL |
DULEWALA | --- | PHUL |
GHANDA BANA | --- | PHUL |
GURUSAR MAHARAJ | --- | PHUL |
HARNAM SINGH WALA | --- | PHUL |
RAYIA | --- | PHUL |
SADHANA | --- | PHUL |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 11.22 | 12 | 0.25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -2.79 | 12 | 0.25 |
Rise in Land Values. | 38.45 | 11 | 0.25 |
% Enrollment of Girls in Secondary School | 50.05 | 3 | 0.1 |
% Households with Bank Accounts under PMJDY | 100 | 5 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 5 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 100 | 5 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 06-06-2018 |
2 | Inactive | Cluster has been updated and submitted from SNA to SLEC. | 06-06-2018 |
3 | Inactive | Cluster has been updated and submitted from SNA to SLEC. | 06-06-2018 |
4 | Slec_Approved | Approved | 06-07-2018 |
5 | Ministry_Approved | Approved | 06-07-2018 |