BECHARAJI |
Cluster Detail Information
State Name | GUJARAT | |
District Name | MAHESANA | |
Block Name | Becharaji | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25944 | |
Total Land Area (in acres) | 7761.17 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BECHAR ALIAS BECHARAJI | Becharaji | --- |
CHADASANA | Becharaji | --- |
DODIVADA | Becharaji | --- |
ENDLA | Becharaji | --- |
GANESHPURA (KALARI) | Becharaji | --- |
KALRI | Becharaji | --- |
SANKHALPUR | Becharaji | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 17.92 | 7.41 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -15.3 | -22.77 | 0.35 |
Rise in Land Values. | 0 | 0 | 0.1 |
% Enrollment of Girls in Secondary School | 1 | 0.13 | 0.1 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 19-09-2018 |