DABLIVAS KUTUB |
Cluster Detail Information
State Name | RAJASTHAN | |
District Name | HANUMANGARH | |
Block Name | PILIBANGA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 40945 | |
Total Land Area (in acres) | 51469.8 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DABALI BAS KUTAB | --- | PILIBANGA |
DABLI BAS CHUGATA | --- | PILIBANGA |
DABLI BAS MIDHA ROHI | --- | PILIBANGA |
DABLI BAS MOLVI | --- | PILIBANGA |
DULMANA | --- | PILIBANGA |
LONGWALA | --- | PILIBANGA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 22.5 | 20 | 4.5 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 71.5 | 20 | 14.3 |
Rise in Land Values. | 35.04 | 20 | 7.008 |
% Enrollment of Girls in Secondary School | 7.16 | 20 | 1.432 |
% Households with Bank Accounts under PMJDY | 53.23 | 10 | 5.323 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 5 | 5 |
Good Governance Initiatives by Gram Panchayat | 90 | 5 | 4.5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 10-12-2018 |
2 | Slec_Approved | For Ministry Approval | 21-12-2018 |
3 | Ministry_Approved | approve | 01-01-2019 |