PUTHUPPALLY - MANARCAD CLUSTER |
Cluster Detail Information
State Name | KERALA | |
District Name | KOTTAYAM | |
Block Name | Kottayam | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 57363 | |
Total Land Area (in acres) | 9372 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
MANNARKADU | Kottayam | --- |
PUTHUPPALLY | Kottayam | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 10 | 0.66 | 10 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 12.5 | 16.66 | 20 |
Rise in Land Values. | 100 | 23.29 | 25 |
% Enrollment of Girls in Secondary School | 100 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 94 | 5 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 97.5 | 4.97 | 5 |
Good Governance Initiatives by Gram Panchayat | 94 | 9.9 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 20-07-2018 |
3 | Inactive | Cluster has been submitted to SLEC. | 23-07-2018 |
4 | Slec_Rejected | check the score | 24-07-2018 |
5 | Inactive | Cluster has been submitted to SLEC. | 24-07-2018 |
6 | Slec_Approved | approved by SLEC | 24-07-2018 |
7 | Ministry_Approved | Approved | 28-07-2018 |