WADODA |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | NAGPUR | |
Block Name | KAMPTEE | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 38679 | |
Total Land Area (in acres) | 32363.8 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AAWANDHI | --- | KAMPTEE |
BHAMEWADA | --- | KAMPTEE |
BHOWRI | --- | KAMPTEE |
BHUGAON | --- | KAMPTEE |
CHIKHALI | --- | KAMPTEE |
DIGHORI | --- | KAMPTEE |
GARLA | --- | KAMPTEE |
GUMTHALA | --- | KAMPTEE |
KADHOLI | --- | KAMPTEE |
KAPSI(BU) | --- | KAMPTEE |
KESURI | --- | KAMPTEE |
MAHALGAON | --- | KAMPTEE |
NERI | --- | KAMPTEE |
PALSAD | --- | KAMPTEE |
SHIWNI | --- | KAMPTEE |
SONEGAON | --- | KAMPTEE |
UMRI | --- | KAMPTEE |
WADODA | --- | KAMPTEE |
WARAMBHA | --- | KAMPTEE |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 25.18 | 11.15 | 11.15 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 11.58 | 15.4 | 15.4 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 27-11-2018 |