UMARPADA |
Cluster Detail Information
State Name | GUJARAT | |
District Name | SURAT | |
Block Name | Umarpada | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 15488 | |
Total Land Area (in acres) | 6035.15 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHOKHVADA | Umarpada | --- |
GHANAWAD | Umarpada | --- |
JUMAWADI | Umarpada | --- |
UMARGOT | Umarpada | --- |
UMARPADA | Umarpada | --- |
UNCHVAN | Umarpada | --- |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 22.6 | 25 | 0.25 |
Growth in Tribal Literacy rate(%) | 58.28 | 16.38 | 0.2 |
Decadal Growth in non-Farm Work Participation Ratio(%) | -5.55 | -6.45 | 0.15 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 02-07-2018 |