MUNDRA |
Cluster Detail Information
State Name | GUJARAT | |
District Name | KACHCHH | |
Block Name | Mundra | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 48604 | |
Total Land Area (in acres) | 14422 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BAROI | Mundra | --- |
MOTA KAPAYA | Mundra | --- |
MUNDRA | Mundra | --- |
NANA KAPAYA | Mundra | --- |
Borana | Mundra | --- |
Goersama | Mundra | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 84.58 | 35 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 23.52 | 35 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 02-04-2019 |