NAMTHANG RURBAN CLUSTER |
Cluster Detail Information
State Name | SIKKIM | |
District Name | SOUTH DISTRICT | |
Block Name | NAMTHANG | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 12454 | |
Total Land Area (in acres) | 3865 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHUBA PHONG | --- | NAMTHANG |
KATENG PAMPHOK | --- | NAMTHANG |
NAGI KAREK | --- | NAMTHANG |
NAMTHANG MANEYDARA | --- | NAMTHANG |
TURUNG MAMRING | --- | NAMTHANG |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 25.91 | 30 | 30 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 37.55 | 30 | 30 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 50 | 16.67 | 20 |
% Households with Bank Accounts under PMJDY | 50 | 11.11 | 20 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Slec_Approved | Government Approved | 25-09-2018 |
2 | Ministry_Rejected | please complete the data as required | 25-09-2018 |
3 | Inactive | Cluster has been submitted from SNA to SLEC. | 25-09-2018 |
4 | Slec_Approved | Government Approved | 25-09-2018 |
5 | Ministry_Approved | Approved | 25-09-2018 |