URLA JAGIR |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | BAREILLY | |
Block Name | BITHIRI CHAINPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 54982 | |
Total Land Area (in acres) | 6155.4 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SIMRA AJOOBA BEGUM | --- | BITHIRI CHAINPUR |
UDAIPUR JASRATHPUR | --- | BITHIRI CHAINPUR |
UDLA GAAGIR | --- | BITHIRI CHAINPUR |
ALAMPUR GAJROOLA | --- | BITHIRI CHAINPUR |
BHINDAULIA | --- | BITHIRI CHAINPUR |
BITHRI CHAINPUR | --- | BITHIRI CHAINPUR |
FARIDAPUR INAYAT KHAN | --- | BITHIRI CHAINPUR |
GOPALPUR NAGARIYA | --- | BITHIRI CHAINPUR |
NARIYAWAL | --- | BITHIRI CHAINPUR |
PADARATHPURA | --- | BITHIRI CHAINPUR |
PARATASPUR | --- | BITHIRI CHAINPUR |
PARSONA | --- | BITHIRI CHAINPUR |
PURNAPUR | --- | BITHIRI CHAINPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 28.33 | 6.13 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 100 | 2.18 | 20 |
Rise in Land Values. | 19.03 | 0.35 | 20 |
% Enrollment of Girls in Secondary School | 45.98 | 3.3 | 20 |
% Households with Bank Accounts under PMJDY | 58.99 | 5.9 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 62.82 | 3.14 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-07-2018 |
2 | Slec_Approved | Approved | 13-07-2018 |
3 | Ministry_Approved | Approved | 13-07-2018 |