CHOLA SAHIB |
Cluster Detail Information
State Name | PUNJAB | |
District Name | TARN TARAN | |
Block Name | CHOHLA SAHIB-8 | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 40632 | |
Total Land Area (in acres) | 35503.8 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BHARAMPURA | --- | CHOHLA SAHIB-8 |
BHATHAL SEHJA SINGH | --- | CHOHLA SAHIB-8 |
CHAMBA KALAN | --- | CHOHLA SAHIB-8 |
CHAMBA KALAN HAVILIAN | --- | CHOHLA SAHIB-8 |
CHOHLA KHURD | --- | CHOHLA SAHIB-8 |
CHOHLA SAHIB | --- | CHOHLA SAHIB-8 |
KARMUWALA | --- | CHOHLA SAHIB-8 |
SANGATPURA | --- | CHOHLA SAHIB-8 |
MOHANPURA | --- | CHOHLA SAHIB-8 |
PAKHOPURA | --- | CHOHLA SAHIB-8 |
DHUN DHAIWALA | --- | CHOHLA SAHIB-8 |
GHARKA | --- | CHOHLA SAHIB-8 |
RATTOKE | --- | CHOHLA SAHIB-8 |
WARING | --- | CHOHLA SAHIB-8 |
WARYAH NAVE | --- | CHOHLA SAHIB-8 |
WARYAH PURANE | --- | CHOHLA SAHIB-8 |
RANIWALAH | --- | CHOHLA SAHIB-8 |
KAMBO DHAIWALA | --- | CHOHLA SAHIB-8 |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 20.23 | 18.55 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 5.11 | 15.05 | 20 |
Rise in Land Values. | 58.62 | 8.7 | 15 |
% Enrollment of Girls in Secondary School | 47.29 | 7.09 | 15 |
% Households with Bank Accounts under PMJDY | 82 | 8.2 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 81 | 8 | 10 |
Good Governance Initiatives by Gram Panchayat | 55 | 5.5 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 11-07-2018 |
2 | Inactive | Cluster has been updated and submitted to SLEC. | 11-07-2018 |
3 | Inactive | Cluster has been updated and submitted to SLEC. | 11-07-2018 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 11-07-2018 |
5 | Inactive | Cluster has been submitted to SLEC. | 16-07-2018 |
6 | Slec_Approved | This cluster focus on religious and agriculture tourism hub with provision of agriculture services | 16-08-2018 |
7 | Ministry_Approved | approved | 27-08-2018 |