HRISHYAMUKH |
Cluster Detail Information
State Name | TRIPURA | |
District Name | SOUTH TRIPURA | |
Block Name | HRISHYAMUKH | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49982 | |
Total Land Area (in acres) | 40521 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Abhoynagar | --- | Hrishyamukh |
Baspadua | --- | Hrishyamukh |
Haripur | --- | Hrishyamukh |
Hrishyamukh | --- | Hrishyamukh |
Krishnanagar | --- | Hrishyamukh |
Matai | --- | Hrishyamukh |
North Sonaichari | --- | Hrishyamukh |
Sarashima | --- | Hrishyamukh |
South Sonaichari | --- | Hrishyamukh |
Manirampur | --- | Hrishyamukh |
Ratanpur | --- | Hrishyamukh |
Tekka Tulsi RF | --- | Hrishyamukh |
Teka RF | --- | Hrishyamukh |
Tuiga mari | --- | Hrishyamukh |
Debipur | --- | Hrishyamukh |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 8.89 | 17.31 | 25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 22.05 | 20 | 20 |
Rise in Land Values. | 67.99 | 17.87 | 25 |
% Enrollment of Girls in Secondary School | 98.4 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 63.4 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 25-09-2018 |