SARADHU |
Cluster Detail Information
State Name | JHARKHAND | |
District Name | CHATRA | |
Block Name | TANDWA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 41442 | |
Total Land Area (in acres) | 27673.97 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
GADILONG | --- | TANDWA |
KABRA | --- | TANDWA |
KOYAD | --- | TANDWA |
POKLA ALIAS KASIADIH | --- | TANDWA |
SARADHU | --- | TANDWA |
TANDWA | --- | TANDWA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 28.86 | 12.71 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 6.68 | 4.75 | 20 |
Rise in Land Values. | 2.86 | 0.78 | 20 |
% Enrollment of Girls in Secondary School | 53.26 | 18.2 | 20 |
% Households with Bank Accounts under PMJDY | 51.84 | 4.93 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 28.95 | 8.4 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 24-08-2018 |