SINGAR |
Cluster Detail Information
State Name | HARYANA | |
District Name | MEWAT | |
Block Name | PUNAHANA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49284 | |
Total Land Area (in acres) | 12209.5 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
LAFOORI | --- | PUNAHANA |
MADHIYAKI | --- | PUNAHANA |
PEMAKHERA | --- | PUNAHANA |
SINGAR | --- | PUNAHANA |
TIRWARA | --- | PUNAHANA |
ANDHAKI | --- | PUNAHANA |
DUDOLI | --- | PUNAHANA |
GHEEDA | --- | PUNAHANA |
HAZIPUR | --- | PUNAHANA |
INDANA | --- | PUNAHANA |
JHAROKARI | --- | PUNAHANA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 36.36 | 100 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 34.3 | 100 | 20 |
Rise in Land Values. | 47.05 | 100 | 20 |
% Enrollment of Girls in Secondary School | 27.48 | 44 | 8.8 |
% Households with Bank Accounts under PMJDY | 99 | 99 | 19.98 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 100 | 20 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 12-02-2019 |
2 | Slec_Approved | Already approved cluster by MoRD | 20-02-2019 |
3 | Ministry_Rejected | In RurbanSoft Mhuziaba and Barka GPs are missing and MADHIYAKI is extra | 07-03-2019 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 12-03-2019 |
5 | Slec_Approved | Re-checked and submitted for approval please. | 12-03-2019 |
6 | Ministry_Rejected | GP list mismatch and the cluster information parameters are not matching. Please correct. | 12-03-2019 |
7 | Inactive | Cluster has been updated and submitted to SLEC. | 16-04-2019 |
8 | Slec_Approved | The cluster updated information. | 16-04-2019 |
9 | Ministry_Approved | Approved | 18-04-2019 |