KOVILPAPPAGUDI |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | MADURAI | |
Block Name | MADURAI WEST | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 53731 | |
Total Land Area (in acres) | 14991.9 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Adalai | --- | MADURAI WEST |
Ambalathadi | --- | MADURAI WEST |
Ariyur | --- | MADURAI WEST |
Boothagudi | --- | MADURAI WEST |
Kodimangalam | --- | MADURAI WEST |
Kovilpappakudi | --- | MADURAI WEST |
Kulamangulam | --- | MADURAI WEST |
Petchikulam | --- | MADURAI WEST |
Podumbu | --- | MADURAI WEST |
Samayanallur | --- | MADURAI WEST |
Siruvalai | --- | MADURAI WEST |
Thodaneri | --- | MADURAI WEST |
Vagaikulam | --- | MADURAI WEST |
Vayaloor | --- | MADURAI WEST |
Veerapandi | --- | MADURAI WEST |
Chettikulam | --- | MADURAI WEST |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 25.76 | 9.11 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 23.8 | 14.18 | 20 |
Rise in Land Values. | 7.26 | 1.06 | 20 |
% Enrollment of Girls in Secondary School | 43.17 | 11.96 | 20 |
% Households with Bank Accounts under PMJDY | 97.19 | 9.72 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 58.96 | 6.77 | 10 |
Good Governance Initiatives by Gram Panchayat | 100 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 06-07-2018 |
2 | Inactive | Cluster has been updated and submitted to SLEC. | 06-07-2018 |
3 | Slec_Approved | Approved | 06-07-2018 |
4 | Ministry_Approved | Approved | 07-07-2018 |