RUDHAHU MUSTAKIL |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | FIROZABAD | |
Block Name | TUNDLA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 40594 | |
Total Land Area (in acres) | 8055.63 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
TUNDLA KHAM | --- | TUNDLA |
ANWARA | --- | TUNDLA |
CHULHAOLI | --- | TUNDLA |
MOHAMMADABAD | --- | TUNDLA |
RUDAU MUSTAQIL | --- | TUNDLA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 91.96 | 5.85 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0.79 | 0.66 | 0.35 |
Rise in Land Values. | 100 | 2.74 | 20 |
% Enrollment of Girls in Secondary School | 100 | 7.18 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-07-2018 |
2 | Slec_Approved | Approved | 13-07-2018 |
3 | Ministry_Approved | Approved | 13-07-2018 |