KHOKHA |
Cluster Detail Information
State Name | BIHAR | |
District Name | PURNIA | |
Block Name | SRINAGAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 48216 | |
Total Land Area (in acres) | 0 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHANKA | --- | SRINAGAR |
KHOKHA NORTH | --- | SRINAGAR |
KHOKHA SOUTH | --- | SRINAGAR |
KHUTI DHUNAILI | --- | SRINAGAR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 35.52 | 18.97 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 13.72 | 20 | 20 |
Rise in Land Values. | 340.5 | 20 | 20 |
% Enrollment of Girls in Secondary School | 50.99 | 19.92 | 20 |
% Households with Bank Accounts under PMJDY | 76.35 | 7.63 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 16.26 | 5.31 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 06-11-2018 |