RYAKAL |
Cluster Detail Information
State Name | TELANGANA | |
District Name | SANGAREDDY | |
Block Name | Narayankhed | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 57366 | |
Total Land Area (in acres) | 54370 | |
Geo Fencing Status | Yes | |
Preview Of Geo Fencing Upload | ||
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Jujalpur | Narayankhed | --- |
Sheri Thanda | Narayankhed | --- |
Aklai Thanda | Narayankhed | --- |
Allapur | Narayankhed | --- |
Bandranpally | Narayankhed | --- |
Bhanapur | Narayankhed | --- |
Challagiddi Thanda | Narayankhed | --- |
Pipri | Narayankhed | --- |
Thurkapally Thanda | Narayankhed | --- |
Peerla Thanda | Narayankhed | --- |
Palugu Thanda | Narayankhed | --- |
HukranaG | Narayankhed | --- |
Kishan Nayak Thanda | Narayankhed | --- |
Kothapally | Narayankhed | --- |
Madwar Thanda | Narayankhed | --- |
Manik Nayak Thanda | Narayankhed | --- |
Megya Nayak Thanda | Narayankhed | --- |
Nagapur Thanda | Narayankhed | --- |
Seetharam Thanda | Narayankhed | --- |
DNT Thanda | Narayankhed | --- |
Edul Thanda | Narayankhed | --- |
Gopya Nayak Thanda | Narayankhed | --- |
Pothanpally R | Narayankhed | --- |
PothanpallyM | Narayankhed | --- |
ABENDA | Narayankhed | --- |
CHAPTA - K | Narayankhed | --- |
GANGAPUR | Narayankhed | --- |
HANGARGA - B | Narayankhed | --- |
HANMANTHRAOPET | Narayankhed | --- |
HUNGARGA - K | Narayankhed | --- |
JAGANTHPUR | Narayankhed | --- |
KAMJIPUR | Narayankhed | --- |
KONDAPUR | Narayankhed | --- |
LINGAPUR | Narayankhed | --- |
MADWAR | Narayankhed | --- |
NAMALIMET | Narayankhed | --- |
NARASAPUR | Narayankhed | --- |
NARAYANKHED | Narayankhed | --- |
NIZAMPET | Narayankhed | --- |
JUKAL | Narayankhed | --- |
PAIDIPALLY | Narayankhed | --- |
PANCHAGAON | Narayankhed | --- |
RAYALAMADUGU | Narayankhed | --- |
RUDRAR | Narayankhed | --- |
RYAKAL | Narayankhed | --- |
SANJEEVARAO PET | Narayankhed | --- |
SATYAGAMA | Narayankhed | --- |
TURKAPALLI | Narayankhed | --- |
VENKATAPUR | Narayankhed | --- |
ANANTHASAGAR | Narayankhed | --- |
ANTHWAR | Narayankhed | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 16.64 | 19.26 | 19 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -1.57 | 20.28 | 20 |
Rise in Land Values. | 86.3 | 20.28 | 20 |
% Enrollment of Girls in Secondary School | 50 | 19.89 | 19.62 |
% Households with Bank Accounts under PMJDY | 47.74 | 20.29 | 20 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 28-06-2018 |