RANIPADA |
Cluster Detail Information
State Name | ODISHA | |
District Name | KHORDHA | |
Block Name | BANAPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 43107 | |
Total Land Area (in acres) | 7114 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
KUMARANGASASANA | --- | BANAPUR |
NARENDRAPUR | --- | BANAPUR |
TUMURAPUT | --- | BANAPUR |
BHETESWAR | --- | BANAPUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 31.45 | 0 | 18.38 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.91 | 0 | 16.77 |
Rise in Land Values. | 4.97 | 0 | 2.91 |
% Enrollment of Girls in Secondary School | 48.89 | 0 | 18.06 |
% Households with Bank Accounts under PMJDY | 100 | 0 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 22.45 | 0 | 3.43 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 05-07-2018 |