RANIWARA KALAN |
Cluster Detail Information
State Name | RAJASTHAN | |
District Name | JALORE | |
Block Name | RANIWARA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 35425 | |
Total Land Area (in acres) | 29537.865 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
RANIWARA KALAN | --- | RANIWARA |
AJODAR | --- | RANIWARA |
DAIPUR | --- | RANIWARA |
JALERA KHURD | --- | RANIWARA |
RANIWARA KHURD | --- | RANIWARA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 26.62 | 5.324 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 18.88 | 3.776 | 20 |
Rise in Land Values. | 10 | 2 | 20 |
% Enrollment of Girls in Secondary School | 40.87 | 8.174 | 20 |
% Households with Bank Accounts under PMJDY | 71.99 | 7.199 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 70.49 | 3.5245 | 5 |
Good Governance Initiatives by Gram Panchayat | 70 | 3.5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 27-09-2018 |