NARAINA |
Cluster Detail Information
State Name | RAJASTHAN | |
District Name | JAIPUR | |
Block Name | DUDU | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25288 | |
Total Land Area (in acres) | 36062.113 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHAIN PURA | --- | DUDU |
NARAINA | --- | DUDU |
SRI RAM PURA | --- | DUDU |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 4 | 1.4 | 35 |
Growth in Tribal Literacy rate(%) | 6 | 2.1 | 35 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 20 | 6 | 30 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 27-09-2018 |
2 | Slec_Approved | Send to MoRD | 27-09-2018 |
3 | Ministry_Approved | approved | 27-09-2018 |