ROWA |
Cluster Detail Information
State Name | TRIPURA | |
District Name | NORTH TRIPURA | |
Block Name | PANISAGAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 47095 | |
Total Land Area (in acres) | 24357.17 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Jalabasa | --- | Panisagar |
North Deocherra | --- | Panisagar |
North Padmabil | --- | Panisagar |
Agnipasa | --- | Panisagar |
Bilthai | --- | Panisagar |
Deocherra | --- | Panisagar |
East Jalabasa | --- | Panisagar |
Pekucherra | --- | Panisagar |
Ramnagar | --- | Panisagar |
Rowa | --- | Panisagar |
South Padmabill | --- | Panisagar |
South Panisagar | --- | Panisagar |
West Padmabil | --- | Panisagar |
West Panisagar | --- | Panisagar |
Indurail GP | --- | Panisagar |
Chandra Halam Para GP | --- | Panisagar |
East Rowa | --- | Panisagar |
Noagaon GP | --- | Panisagar |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 22.22 | 25 | 25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 20.3 | 20 | 20 |
Rise in Land Values. | 3.44 | 0.12 | 25 |
% Enrollment of Girls in Secondary School | 85 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 21 | 9.29 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 25-01-2019 |
2 | Slec_Approved | Approved | 01-02-2019 |
3 | Ministry_Approved | Approved | 04-02-2019 |