SUTHAMALLI |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | TIRUNELVELI | |
Block Name | Tirunelveli | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 37693 | |
Total Land Area (in acres) | 28644 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Karunkadu | Tirunelveli | --- |
Kodaganallur | Tirunelveli | --- |
Kondanagaram | Tirunelveli | --- |
Melakallur | Tirunelveli | --- |
Narasinganallur | Tirunelveli | --- |
Palavoor | Tirunelveli | --- |
Sanganthiradu | Tirunelveli | --- |
Seethaparpanallur | Tirunelveli | --- |
Suthamalli | Tirunelveli | --- |
Thenpathu | Tirunelveli | --- |
Thirupanikarisalkulam | Tirunelveli | --- |
Thulukkarkulam | Tirunelveli | --- |
Vallavankottai | Tirunelveli | --- |
Vellalankulam | Tirunelveli | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 36.83 | 20.4 | 0 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 5.63 | 7.67 | 0 |
Rise in Land Values. | 12 | 20 | 0 |
% Enrollment of Girls in Secondary School | 90 | 10 | 0 |
% Households with Bank Accounts under PMJDY | 80 | 10 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 90 | 10 | 0 |
Good Governance Initiatives by Gram Panchayat | 90 | 10 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 08-06-2018 |