JALAAL(BATHINDA) |
Cluster Detail Information
State Name | PUNJAB | |
District Name | BATHINDA | |
Block Name | BHAGTA BHAIKA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49675 | |
Total Land Area (in acres) | 47765.5 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
RAJGARH | --- | BHAGTA BHAIKA |
RAMUWALA | --- | BHAGTA BHAIKA |
SALAWATPURA | --- | BHAGTA BHAIKA |
KOER SINGH WALA | --- | BHAGTA BHAIKA |
AKLIA JALAL | --- | BHAGTA BHAIKA |
BHODIPURA | --- | BHAGTA BHAIKA |
BURJ LADHA SINGH | --- | BHAGTA BHAIKA |
DIALPURA BHAIKA | --- | BHAGTA BHAIKA |
DIALPURA MIRZA | --- | BHAGTA BHAIKA |
GAUNS PURA | --- | BHAGTA BHAIKA |
GUMTI KALAN | --- | BHAGTA BHAIKA |
GURUSAR | --- | BHAGTA BHAIKA |
HAKAM SINGH WALA | --- | BHAGTA BHAIKA |
HAMIR GARH | --- | BHAGTA BHAIKA |
JALAL | --- | BHAGTA BHAIKA |
KANGAR | --- | BHAGTA BHAIKA |
KESAR SINGH WALA | --- | BHAGTA BHAIKA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 9.99 | 4.7 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -5.75 | -23.76 | 20 |
Rise in Land Values. | 55 | 8.25 | 15 |
% Enrollment of Girls in Secondary School | 55.81 | 8.3 | 15 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 86 | 8.6 | 10 |
Good Governance Initiatives by Gram Panchayat | 54 | 5.4 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 11-07-2018 |