CHHIMAK |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | GWALIOR | |
Block Name | DABRA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 25216 | |
Total Land Area (in acres) | 21522.6 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHHIMAK | --- | DABRA |
Chhoti Akba | --- | DABRA |
CHITAVANI | --- | DABRA |
CHOMO | --- | DABRA |
DEVRA | --- | DABRA |
KHADBAI | --- | DABRA |
KHEDIRAYMAL | --- | DABRA |
KOSA | --- | DABRA |
MAHARAJPUR | --- | DABRA |
MILDHAN | --- | DABRA |
RAJIYAVAR | --- | DABRA |
SARVA | --- | DABRA |
SIRSA | --- | DABRA |
GOVARA | --- | DABRA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 11.05 | 39.68 | 7.94 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 2.62 | 51.47 | 10.29 |
Rise in Land Values. | 100 | 98.55 | 19.71 |
% Enrollment of Girls in Secondary School | 87.39 | 87.39 | 17.48 |
% Households with Bank Accounts under PMJDY | 88.51 | 90.01 | 9 |
Performance in Swacch Bharat Mission (Grameen) | 55 | 55 | 2.75 |
Good Governance Initiatives by Gram Panchayat | 100 | 100 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 15-10-2018 |