SAKSOHARA |
Cluster Detail Information
State Name | BIHAR | |
District Name | PATNA | |
Block Name | BELCHCHI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 46199 | |
Total Land Area (in acres) | 11021 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SAKSOHARA WEST | --- | BELCHCHI |
SAKSOHRA EAST | --- | BELCHCHI |
BELCHHI | --- | BELCHCHI |
FATEHPUR | --- | BELCHCHI |
KORARI | --- | BELCHCHI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 36.2 | 19.34 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0.56 | 1.39 | 0.35 |
Rise in Land Values. | 0 | 0 | 0.1 |
% Enrollment of Girls in Secondary School | 52.13 | 0 | 0.1 |
% Households with Bank Accounts under PMJDY | 26.61 | 0 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 12-02-2019 |