ALUR |
Cluster Detail Information
State Name | ANDHRA PRADESH | |
District Name | KURNOOL | |
Block Name | ALUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49468 | |
Total Land Area (in acres) | 79542 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
ALUR | --- | ALUR |
ARIKERA | --- | ALUR |
HATHI BELGAL | --- | ALUR |
HULEBEEDU | --- | ALUR |
KURUVALLI | --- | ALUR |
MOLAGAVALLI | --- | ALUR |
MUDDANAGIRI | --- | ALUR |
PEDDAHOTHUR | --- | ALUR |
THUMBALABEEDU | --- | ALUR |
MANIKURTHI | --- | ALUR |
MARAKATTU | --- | ALUR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 11.09 | 2.01 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 58.5 | 1.06 | 20 |
Rise in Land Values. | 51 | 9.27 | 20 |
% Enrollment of Girls in Secondary School | 63 | 11.45 | 20 |
% Households with Bank Accounts under PMJDY | 91 | 8.27 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 93 | 4.22 | 5 |
Good Governance Initiatives by Gram Panchayat | 34 | 15.45 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 14-06-2018 |